The SpiteNET League

October 2005 - Round 2
Round 1 is here

Unusual Halloween Costumes

Can't come up with a costume idea this year?
Time to unleash your wild side and try something unusual.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

In the tables below the columns stand for:
Player = The name of the player
ID = The Player ID for the player
M = Number of Matches played
W = Number of matches Won
L = Number of matches Lost
S = The Score (
The total number of GAMES won within each match minus the total number of GAMES lost within each match)

Round 2 ends midnight
Wednesday Oct 19th

Last updated:
Oct.  22nd  10:00

Feel free to check my math!
Contact me:
online@spitenet.com

 

Bo vs Sophie 2-0  the finals   BO!

the semi-finals

 

Bo vs Bren

2-0

Jane vs Bren 1-2 the final  

The top two players from each group go on to the semi-finals    


The Jack of Spades Group

 

Player ID MW L S
Bo 106 5 5 0 10-1
Bren 204 5 3 2 7-6
Shar 244 5 3 2 6-7
Phoebe 247 5 2 3 6-7
Caz 196 5 2 3 5-7
DarkRedEagle 183 5 0 5 4-10

 

  Bren Caz Shar Bo DarkRedEagle Phoebe
Bren   2-0 1-2 0-2 2-1 2-1
Caz 0-2   2-0 1-2 2-1 0-2
Shar 2-1 0-2   0-2 2-1 2-1
Bo 2-0 2-1 2-0   2-0 2-0
DarkRedEagle 1-2 1-2 1-2 0-2   1-2
Phoebe 1-2 2-0 1-2 0-2 2-1  


 

The Queen of Hearts Group

 

Player ID MW L S
Jane 232 5 4 1 9-4
Sophie 258 5 4 1 8-5
Steve 249 5 3 2 7-5
Mlg1 184 5 2 3 5-7
Susie 104 5 1 4 4-8
Donna 120 5 1 4 4-8

 

  Susie Steve Donna Mlg1 Sophie Jane
Susie   0-2 2-0 1-2 0-2 1-2
Steve 2-0   2-0 0-2 1-2 2-1
Donna 0-2 0-2   2-0 1-2 1-2
Mlg1 2-1 2-0 0-2   1-2 0-2
Sophie 2-0 2-1 2-1 2-1   0-2
Jane 2-1 1-2 2-1 2-0 2-0  


 


October 2005 - Round 1
this round has finished
Round 2 is here

 

The Milk Carton Group
Got milk? Got nerve enough to walk around in this outfit?

 

Player ID MW L S
Bren 204 4 4 0 8-1
Susie 104 3 2 1 4-3
cm330 257 3 2 1 4-4
Abiba 254 4 1 3 4-6
Betty 202 4 0 4 2-8
  Susie Bren Betty cm330 Abiba
Susie   0-2 2-0   2-1
Bren 2-0   2-1 2-0 2-0
Betty 0-2 1-2   1-2 0-2
cm330   0-2 2-1   2-1
Abiba 1-2 0-2 2-0 1-2  


 

The Plug/Socket Group
Need a couple's costume? Tired of wearing the same typical cutesy couple costume?  

 

 

Player ID MW L S
Steve 249 3 3 0 6-0
Caz 196 3 2 1 4-3
satchpatch 241 3 1 2 2-5
Terri 101 3 0 3 2-6
Medusa 102 1 1   2-1
  Caz Terri Steve satchpatch Medusa
Caz   2-1 0-2 2-0  
Terri 1-2   0-2 1-2  
Steve 2-0 2-0   2-0 1-2
satchpatch 0-2 2-1 0-2    
Medusa     2-1    

 

The Switch Group
If you spot the Plug/Socket couple (above group) being followed around by this guy, then you know there is trouble in paradise. Two's a couple, three's a short circuit waiting to happen.

 

Player ID MW L S
Shar 244 4 3 1 6-4
Donna 120 4 2 2 6-5
Karen K 221 4 2 2 5-4
Snooky 256 4 2 2 4-5
Holly 248 4 1 3 3-6
  Donna Shar Karen K Holly Snooky
Donna   1-2 2-0 2-1 1-2
Shar 2-1   2-1 0-2 2-0
Karen K 0-2 1-2   2-0 2-0
Holly 1-2 2-0 0-2   0-2
Snooky 2-1 0-2 0-2 2-0  

 

The Deviled Egg Group
Throw out your old red devil costume and stock up on cholesterol with this clever costume.

 

Player ID MW L S
Mlg1 184 4 3 1 7-3
Bo 106 4 2 2 5-5
pjdeaf 239 4 2 2 5-6
Gramding1 252 4 1 3 4-7
Bonnie 215 4 2 2 4-4
  Bo Bonnie pjdeaf Gramding1 Mlg1
Bo   2-0 2-1 1-2 0-2
Bonnie 0-2   2-0 2-0 0-2
pjdeaf 1-2 0-2   2-1 2-1
Gramding1 2-1 0-2 1-2   1-2
Mlg1 2-0 2-0 1-2 2-1  

 

The Land Shark Group
Got sushi? 

 

Player ID MW L S
DarkRedEagle 183 3 3 0 6-0
Sophie 258 3 1 2 3-4
Marcia 168 3 1 2 2-4
Kathy H 110 3 1 2 2-5
Bibi 169 3 2 1 4-2
  DarkRedEagle Kathy H Marcia Bibi Sophie
DarkRedEagle   2-0 2-0 2-0 2-0
Kathy H 0-2   0-2   2-1
Marcia 0-2 2-0   0-2 0-2
Bibi 0-2   2-0   2-0
Sophie 0-2 1-2 2-0 0-2  


The Voodoo Doll Group
Everyone loves interactive costumes, and you're sure to be a hit with party-goers looking for a place to get rid of the toothpicks from their hors d'oeuvres.

 

Player ID MW L S
Jane 232 4 4 0 8-1
Phoebe 247 4 3 1 7-2
Kathy G 180 4 2 2 4-5
blueyes 259 4 1 3 2-7
Dollie 117 3 0 4 2-8
  Jane Kathy G Dollie Phoebe blueyes
Jane   2-0 2-0 2-1 2-0
Kathy G 0-2   2-1 0-2 2-0
Dollie 0-2 1-2   0-2 1-2
Phoebe 1-2 2-0 2-0   2-0
blueyes 0-2 0-2 2-1 0-2  


 

  Best costume site I found was http://mccullochs.on.ca/acatalog/