The SpiteNET League
September 2000


We have a new Champion!

 
Ali

The Final:

 
Ali and Donna
2-0

The semi finals:

 
Susie - Ali       0-2
Judy - Donna     0-2

Round Two
"It's a dog's life..."
Round one is here

The Doghouse
Finished

Player ID M W L S
Susie 104 5 4 1 8-4
Judy 112 5 3 2 7-4
Gene 115 5 3 2 6-6
Medusa 102 5 2 3 6-6
Linda 119 5 2 3 5-7
Beth 107 5 1 4 3-8
  Susie Medusa Beth Gene Judy Linda
Susie   2-1 0-2 2-0 2-1 2-0
Medusa 1-2   2-0 0-2 2-0 1-2
Beth 2-0 0-2   1-2 0-2 0-2
Gene 0-2 2-0 2-1   0-2 2-1
Judy 1-2 0-2 2-0 2-0   2-0
Linda 0-2 2-1 2-0 1-2 0-2  

The Dogpound
Finished

Player ID M W L S
Donna 120  5 3 2 8-4
Ali 116  5 3 2 6-5
Lisa C 109  5 3 2 6-5
Liz 121  5 3 2 6-5
Iowa Girl 111  5 2 3 5-7
Lori 103  5 1 4 4-9
  Lori Lisa C Iowa Girl Ali Liz Donna
Lori   0-2 1-2 1-2 0-2 2-1
Lisa C 2-0   2-1 0-2 2-0 0-2
Iowa Girl 2-1 1-2   2-0 0-2 0-2
Ali 2-1 2-0 0-2   2-0 0-2
Liz 2-0 0-2 2-0 0-2   2-1
Donna 1-2 2-0 2-0 2-0 1-2  


September
2000 - Round one
"It's a dog's life..."
The top three players from each group advance to the next round
FINISHED

The Collies
Finished - Aftie1 has been disqualified

Player ID M W L S
Susie 104 3 2 1 5-2
Lori 103 3 2 1 4-3
Medusa 102 3 1 2 2-4
Savanton 101 3 1 2 2-4
Aftie1 105 1   1 1-2
  Savanton Medusa Lori Susie Aftie1
Savanton   0-2 2-0 0-2  
Medusa 2-0   0-2 0-2  
Lori 0-2 2-0   2-1 2-1
Susie 2-0 2-0 1-2    
Aftie1     1-2    
The Dalmatians
Finished
Player ID M W L S
Lisa C 109 5 4 1 9-5
Beth 107 5 3 2 8-6
Iowa Girl 111 5 3 2 7-7
Bo 106 5 2 3 7-8
Marilynn 108 5 2 3 6-7
Kathy H 110 5 1 4 5-9
  Bo Beth Marilynn Lisa C Kathy H Iowa Girl
Bo   2-1 2-1 1-2 1-2 1-2
Beth 1-2   2-1 1-2 2-1 2-0
Marilynn 1-2 1-2   0-2 2-0 2-1
Lisa C 2-1 2-1 2-0   2-1 1-2
Kathy H 2-1 1-2 0-2 1-2   1-2
Iowa Girl 2-1 0-2 1-2 2-1 2-1  
The Dobermans
Finished
Player ID M W L S
Gene 115 5 4 1 8-2
Ali 116 5 4 1 8-3
Judy 112 5 3 2 6-4
Terry 114 5 2 3 5-6
Dollie 117 5 1 4 2-8
Faye 113 5 1 4 2-8
  Judy Faye Terry Gene Ali Dollie
Judy   2-0 2-0 0-2 0-2 2-0
Faye 0-2   2-0 0-2 0-2 0-2
Terry 0-2 0-2   2-0 1-2 2-0
Gene 2-0 2-0 0-2   2-0 2-0
Ali 2-0 2-0 2-1 0-2   2-0
Dollie 0-2 2-0 0-2 0-2 0-2  
The Scottish Terriers
Finished
Player ID M W L S
Liz 121 4 3 1 6-3
Linda 119 4 3 1 6-3
Donna 120 4 2 2 5-4
Minnie 118 4 2 2 5-5
Lynne 122 4 0 4 1-8
  Minnie Linda Donna Liz Lynne
Minnie   0-2 2-1 1-2 2-0
Linda 2-0   2-0 0-2 2-1
Donna 1-2 0-2   2-0 2-0
Liz 2-1 2-0 0-2   2-0
Lynne 0-2 1-2 0-2 0-2  
 

 

 

 

(c) Janne Söderberg 2000
 league@spiteandmalice.com