The SpiteNET League

May 2000

"The battle of the hardware"

The NEW Champion is:

LIZ


And the BIG final was played between:

Donna and Liz 1-2


The semi finals were between:

Donna and Kathy H : 2-1
Liz and Beth : 2-0

Round 2
May 2000

Finished


The Vicious Vectras
Tomi is disqualified for not having completed all matches!

Player ID M W L S
Donna 1437 3 3 0 6-0
Liz 148 3 2 1 4-3
Judy 770 3 1 2 2-4
Medusa 1429 3 0 3 1-6
Tomi 1667 3 2 1 5-2
  Liz Medusa Donna Judy Tomi
Liz   2-1 0-2 2-0 0-2
Medusa 1-2   0-2 0-2  
Donna 2-0 2-0   2-0 2-1
Judy 0-2 2-0 0-2   0-2
Tomi 2-0   1-2 2-0  

The Kool Kayaks
Both JillP and Minnie are disqualified for not completing their matches!

Player ID M W L S
Beth 344 2 2 0 4-1
Kathy H 291 2 1 1 3-3
Tapper 327 2 0 2 1-4
JillP 1380 3 1 2 3-4
Minnie 1589 3   3 1-6
  Beth Kathy H JillP Tapper Minnie
Beth   2-1 2-1 2-0 2-0
Kathy H 1-2   2-0 2-1 2-0
JillP 1-2 0-2   2-0  
Tapper 0-2 1-2 0-2   2-1
Minnie 0-2 0-2   1-2  

 


May 2000 - Round one

The Cunning Cards

Player ID M W L S
Tomi 1667 4 3 1 6-3
Minnie 1589 4 3 1 6-4
Bo 129 4 2 2 5-5
Kimmee 405 4 1 3 5-6
JudyTS 789 4 1 3 2-6
 
  Bo Kimmee Minnie JudyTS Tomi
Bo   2-1 1-2 0-2 2-0
Kimmee 1-2   1-2 2-0 1-2
Minnie 2-1 2-1   2-0 0-2
JudyTS 2-0 0-2 0-2   0-2
Tomi 0-2 2-1 2-0 2-0  

The Krazy Keyboards
Player ID M W L S
Tapper 327 5 3 2 8-5
Judy 770 5 3 2 7-4
Jeannette 1371 5 3 2 7-6
Ellen 870 5 3 2 6-6
Jill 149 5 2 3 6-7
Appalosa 1837 5 1 4 3-9
 
  Judy Ellen Jeannette Appalosa Tapper Jill
Judy   2-0 2-0 2-0 0-2 1-2
Ellen 0-2   2-1 2-0 2-1 0-2
Jeannette 0-2 1-2   2-0 2-1 2-1
Appalosa 0-2 0-2 0-2   1-2 2-1
Tapper 2-0 1-2 1-2 2-1   2-0
Jill 2-1 2-0 1-2 1-2 0-2  

The Rude RAM chips
Player ID M W L S
Donna 1437 5 4 1 9-4
JillP 1380 5 4 1 9-5
Joann 1588 5 3 2 7-5
MrsSpijt 735 5 3 2 8-6
Mary 1304 5 1 4 4-9
Janice 200 5 0 5 2-10
 
  Joann Donna MrsSpijt JillP Janice Mary
Joann   0-2 2-1 1-2 2-0 2-0
Donna 2-0   1-2 2-1 2-1 2-0
MrsSpijt 1-2 2-1   1-2 2-0 2-1
JillP 2-1 1-2 2-1   2-0 2-1
Janice 0-2 1-2 0-2 0-2   1-2
Mary 0-2 0-2 1-2 1-2 2-1  

The Furious Floppies
Jake has decided not to play
Player ID M W L S
Kathy H 291 4 3 1 7-3
Medusa 1429 4 3 1 7-4
LindaM 674 4 3 1 6-4
Dollie 013 4 1 3 3-6
Terry 1281 4 0 4 2-8
Jake 1780        
 
  Kathy  H Dollie LindaM Jake Medusa Terry
Kathy H   2-0 2-0   1-2 2-1
Dollie 0-2   0-2   1-2 2-0
LindaM 0-2 2-0     2-1 2-1
Jake            
Medusa 2-1 2-1 1-2     2-0
Terry 1-2 0-2 1-2   0-2  

The Funny Flatscreens
Player ID M W L S
Liz 148 4 3 1 7-3
Beth 344 4 3 1 6-4
Susie 1489 4 2 2 5-5
Val 432 4 2 2 4-4
Terri 293 4 0 4 2-8
 
  Liz Susie Val Beth Terri
Liz   2-1 2-0 1-2 2-0
Susie 1-2   2-0 0-2 2-1
Val 0-2 0-2   2-0 2-0
Beth 2-1 2-0 0-2   2-1
Terri 0-2 1-2 0-2 1-2