The SpiteNET League - June 2k


The NEW Champion is
JUDY!


 

The Grand Final was played out between:
Judy and Mary


The semi finals were played between:

Susie - Judy: Judy by w/o
Bo - Mary: Mary by 0-2


The SpiteNET League - June 2k - Round 2
Round 1 is here

Updated: July 9th, 5:00 PM EDT

The Drivers

Player ID M W L S
Susie 1489 3 3 0 6-2
Bo 129 3 2 1 4-2
Donna 1437 3 1 2 3-4
Jill 149 3 0 3 1-6
  Donna Jill Susie Bo
Donna   2-0 1-2 0-2
Jill 0-2   1-2 0-2
Susie 2-1 2-1   2-0
Bo 2-0 2-0 0-2  

The Putters

Player ID M W L S
Mary 1304 3 2 1 5-2
Judy 770 3 2 1 4-3
Beth 344 3 1 2 3-4
Jeannette 1371 3 1 2 2-5
  Judy Beth Mary Jeannette
Judy   0-2 2-1 2-0
Beth 2-0   0-2 1-2
Mary 1-2 2-0   2-0
Jeannette 0-2 2-1 0-2  

 

In the tables below the columns stand for:
Player = The name of the player
ID = The Player ID for the player
M = Number of Matches played
W = Number of matches Won
L = Number of matches Lost
S = The Score (The total number of GAMES won within each match minus the total number of GAMES lost within each match) 

Round 1 is finished

 

The Confusing Children

Player ID M W L S
Donna 1437 7 5 2 11-6
Judy 770 7 4 3 9-7
Jill 149 7 4 3 9-8
Beth 344 7 3 4 8-8
Appalosa 1837 7 3 4 7-9
Val 432 7 3 4 6-8
Terry 1281 7 3 4 6-8
Dollie 013 7 3 4 8-10
  Beth Donna Jill Dollie Appalosa Judy Terry Val
Beth   0-2 1-2 1-2 2-0 2-0 2-0 0-2
Donna 2-0   2-0 1-2 2-1 2-1 0-2 2-0
Jill 2-1 0-2   2-1 1-2 2-0 0-2 2-0
Dollie 2-1 2-1 1-2   2-0 1-2 0-2 0-2
Appalosa 0-2 1-2 2-1 0-2   0-2 2-0 2-0
Judy 0-2 1-2 0-2 2-1 2-0   2-0 2-0
Terry 0-2 2-0 2-0 2-0 0-2 0-2   0-2
Val 2-0 0-2 0-2 2-0 0-2 0-2 2-0  

The Fracturing Feet
Terri is disqualified as per the rules

Player ID M W L S
Mary 1304 6 4 2 10-4
Susie 1489 6 4 2 9-7
Jeannette 1371 6 4 2 8-6
Bo 129 6 4 2 9-7
Pat 1417 6 3 3 7-6
Liz 148 6 1 5 4-10
Kathy H 291 6 1 5 4-10
Terri 293 6 3 3 6-8
  Liz Kathy H Susie Pat Jeannette Bo Terri Mary
Liz   2-0 1-2 0-2  0-2 1-2 2-0 0-2
Kathy H 0-2   1-2  2-0 1-2 0-2  2-0 0-2
Susie 2-1 2-1   0-2  2-0 1-2 2-0 2-1
Pat 2-0  0-2 2-0   2-0 1-2   0-2
Jeannette 2-0 2-1 0-2 0-2   2-1 1-2 2-0
Bo 2-1 2-0 2-1 2-1 1-2   0-2 0-2
Terri 0-2  0-2 0-2   2-1 2-0   2-1
Mary 2-0 2-0 1-2 2-0  0-2 2-0 1-2