Spiteful Bank Sample Game Score Card
| Sample Game | Who went first | Win/Lose | Score | Difficulty Rating |
|
1 |
Player | |||
| Player | ||||
| Opponent | ||||
| Opponent | ||||
|
2 |
Player | |||
| Player | ||||
| Opponent | ||||
| Opponent | ||||
|
3 |
Player | |||
| Player | ||||
| Opponent | ||||
| Opponent | ||||
|
4 |
Player | |||
| Player | ||||
| Opponent | ||||
| Opponent | ||||
|
5 |
Player | |||
| Player | ||||
| Opponent | ||||
| Opponent | ||||
|
6 |
Player | |||
| Player | ||||
| Opponent | ||||
| Opponent | ||||
|
7 |
Player | |||
| Player | ||||
| Opponent | ||||
| Opponent | ||||
|
8 |
Player | |||
| Player | ||||
| Opponent | ||||
| Opponent | ||||
|
9 |
Player | |||
| Player | ||||
| Opponent | ||||
| Opponent | ||||
|
10 |
Player | |||
| Player | ||||
| Opponent | ||||
| Opponent |